Skip to main content
X

Teams by Season

Greenville Boys Tennis Teams by Season

YEAR COACH W L LEAGUE YEAR COACH W L LEAGUE
1946 JOHN OLIVER 3 0 --- 1982 DAVE CUMMINGS 12 6 SWBL 3RD
1947 JOHN OLIVER 0 3 --- 1983 DAVE CUMMINGS 7 7 GMVC 4TH
1948 JOHN OLIVER 4 2 --- 1984 DOUG MILLER 5 7 GMVC 6TH
1949 RALPH RAACH 4 3 --- 1985 DOUG MILLER 6 7 GMVC 5TH
1950 RALPH RAACH 1 2 --- 1986 JIM KOONTZ 5 12 GMVC 6TH
1951 JAMES CARTER 5 1 --- 1987 DENNIS BAUM 4 13 GMVC 8TH
1952 JAMES CARTER 0 7 --- 1988 DENNIS BAUM 5 13 GMVC 8TH
1953 BENNY COLE 2 2 --- 1989 TOM KINDER 3 15 GMVC 8TH
1954 NO SEASON --- --- --- 1990 DAVE CUMMINGS 2 14 GMVC 7TH
1955 BENNY COLE 0 4 --- 1991 DENNIS KISER 6 13 GMVC 6TH
1956 NO SEASON --- --- --- 1992 DENNIS KISER 2 15 GMVC 8TH
1957 JACQUE LAUGHLIN 1 3 --- 1993 DENNIS KISER 7 11 GMVC 5TH
1958 JACQUE LAUGHLIN 1 7 --- 1994 DENNIS KISER 17 1 GMVC 2ND
1959 FRED MCKEE 3 4 --- 1995 DENNIS KISER 13 5 GMVC 1ST
1960 ED CRAWFORD 8 3 MVL 2ND 1996 DENNIS KISER 13 3 GMVC 3RD
1961 ED CRAWFORD 4 4 MVL 4TH 1997 DENNIS KISER 12 4 GMVC 4TH
1962 TONY DIROCCO 2 5 MVL 6TH 1998 DENNIS KISER 15 3 GMVC 3RD
1963 ELDON MILLER 3 6 MVL 4TH 1999 DENNIS KISER 14 4 GMVC 4TH
1964 ELDON MILLER 3 8 MVL 8TH 2000 DENNIS KISER 10 6 GMVC 5TH
1965 DAVE REINKE 4 7 MVL 3RD 2001 DENNIS KISER 13 4 GMVC 1ST
1966 DAVE REINKE 10 5 MVL 3RD 2002 DENNIS KISER 13 4 GWOC 1ST
1967 KEITH CLARK 1 10 MVL 4TH 2003 DENNIS KISER 16 2 GWOC 2ND
1968 DAVE CUMMINGS 8 6 MVL 1ST 2004 DENNIS KISER 12 6 GWOC 3RD
1969 DAVE CUMMINGS 2 13 MVL 5TH 2005 DENNIS KISER 14 5 GWOC 2ND
1970 DAVE CUMMINGS 5 4 MVL 4TH 2006 DENNIS KISER 16 1 MML 1ST
1971 BILL CORNETT 10 4 MVL 2ND 2007 DENNIS KISER 13 5 INDEP.
1972 BILL CORNETT 16 2 MVL 2ND 2008 DENNIS KISER 11 7 INDEP.
1973 BILL CORNETT 10 1 SWBL 2ND 2009 DENNIS KISER 12 5 INDEP.
1974 JIM KOONTZ 10 5 SWBL 4TH 2010 DENNIS KISER 12 10 INDEP.
1975 JIM KOONTZ 12 3 SWBL 3RD 2011 DENNIS KISER 9 7 GWOC 3RD
1976 JIM KOONTZ 13 4 SWBL 3RD 2012 DENNIS KISER 8 10 GWOC 3RD
1977 JIM KOONTZ 15 2 SWBL 2ND 2013 DENNIS KISER 7 11 GWOC 3RD
1978 JIM KOONTZ 10 5 SWBL 2ND 2014 DENNIS KISER 12 8 GWOC 3RD
1979 JIM KOONTZ 9 3 SWBL 2ND 2015 DENNIS KISER 11 8 GWOC 4TH
1980 DAVE CUMMINGS 12 4 SWBL 2ND 2016 DENNIS KISER 13 5 GWOC 3RD
1981 DAVE CUMMINGS 13 4 SWBL 3RD 2017
COACHING SUMMARIES
YEARS COACH W L WIN %
26 DENNIS KISER 301 163 0.649
7 JIM KOONTZ 74 34 0.685
8 DAVE CUMMINGS 61 58 0.513
3 BILL CORNETT 36 7 0.837
2 DAVE REINKE 14 12 0.538
2 ED CRAWFORD 12 7 0.632
2 DOUG MILLER 11 14 0.440
2 DENNIS BAUM 9 26 0.257
3 JOHN OLIVER 7 5 0.583
2 ELDON MILLER 6 14 0.300
2 RALPH RAACH 5 5 0.500
2 JAMES CARTER 5 8 0.385
1 FRED MCKEE 3 4 0.429
1 TOM KINDER 3 15 0.167
1 TONY DIROCCO 2 5 0.286
2 BENNY COLE 2 6 0.250
2 JACQUE LAUGHLIN 2 10 0.125
1 KEITH CLARK 1 10 0.091
69 TOTAL 554 403 0.579

© 2024. Greenville City Schools. All Rights Reserved.