Skip to main content
X

District Qualifiers

GREENVILLE WRESTLING DISTRICT QUALIFIERS 1970-1993
YEAR WRESTLER WEIGHT PLACE YEAR WRESTLER WEIGHT PLACE
1970 ALAN BRADLEY 185 4TH 1989 TIM BEST 119 3RD
1971 ALAN BRADLEY 175 3RD 1989 BEN COOK 171 4TH
1971 PAT COMBS 185 4TH 1989 MATT GUILLOZET 135 2ND
1972 JACK PEQUIGNOT 98 3RD 1989 TROY HANISH 140 4TH
1972 C. GOODPASTER 138 4TH 1989 PHIL STOLTZ 160 3RD
1973 JEFF PEQUIGNOT 119 3RD 1990 DARIN BROWN 152 3RD
1973 MIKE SHROYER 145 3RD 1990 BEN COOK 171 3RD
1973 DAVID STULL 98 3RD 1990 TIM CUTARELLI 275 2ND
1973 STEVE WION 175 4TH 1990 BRAD GETTINGER 189 4TH
1974 JACK PEQUIGNOT 119 1ST 1990 MATT GUILLOZET 135 1ST
1974 JEFF PEQUIGNOT 126 2ND 1990 TROY HANISH 145 2ND
1976 MARTY MCCABE 98 3RD 1990 STEVE JENNINGS 119 2ND
1977 MARTY MCCABE 105 1ST 1990 MARK MCGRIFF 112 2ND
1977 MIKE NEISWANDER 138 4TH 1991 JASON ANDERSON 103 3RD
1977 JOHN SUTER 98 2ND 1991 TIM CUTARELLI 189 3RD
1978 DAN ELLIOTT 185 4TH 1991 MATT GUILLOZET 135 1ST
1978 TERRY HOUSE 112 3RD 1991 TIM STEBBINS 140 2ND
1978 JOHN SUTER 98 1ST 1992 JASON ANDERSON 103 2ND
1978 JOHN WARNER 155 2ND 1992 TYSON BUEMI 130 3RD
1980 DAN FOX 185 4TH 1992 TIM CUTARELLI 171 4TH
1980 JOHN HUGHES 126 4TH 1992 MATT DELAPLANE 275 3RD
1981 SHAWN KEISER 167 4TH 1992 MATT PROUDFOOT 135 3RD
1981 JEFF SHILT 112 4TH 1992 TIM STEBBINS 145 4TH
1982 MICK NEALEIGH 155 4TH 1992 MARK WILLMAN 189 3RD
1983 JOHN CHRISTMAN 105 4TH 1993 MATT DELAPLANE 275 3RD
1983 SAM SUTER 98 1ST 1993 TOM FARRELL 160 1ST
1984 JOHN STOVER 119 1ST 1993 ROB GREGSON 135 3RD
1984 SAM SUTER 98 1ST 1993 BRAD JENNINGS 112 2ND
1985 JOHN CHRISTMAN 119 3RD 1993 MATT KIRKPATRICK 171 2ND
1985 ED SHARP 155 4TH 1993 MATT MONTICUE 119 2ND
1986 TIM BEST 98 2ND 1993 MATT PROUDFOOT 140 3RD
1986 DAVE FOX 185 2ND 1993 BEN STACY 103 2ND
1987 MARK MCGRIFF 98 4TH 1993 TIM STEBBINS 145 2ND
1987 KEVIN PROFITT 175 4TH 1993 MARK WILLMAN 189 1ST
1988 TIM BEST 112 1ST
1988 MATT GUILLOZET 125 4TH
1988 BRIAN KIRKPATRICK 275 2ND
1988 MARK MCGRIFF 103 1ST
GREENVILLE WRESTLING DISTRICT QUALIFIERS 1994-2006
YEAR WRESTLER WEIGHT PLACE YEAR WRESTLER WEIGHT PLACE
1994 JASON ANDERSON 112 2ND 2000 JERROD DEPOY 103 1ST
1994 JAMIE BAILEY 189 2ND 2000 AARON FOLTZ 215 2ND
1994 MATT DELAPLANE 275 3RD 2000 NICK HILLER 189 1ST
1994 DAVID HART 135 4TH 2000 DARREN MATTHEIS 125 4TH
1994 BRAD JENNINGS 119 3RD 2000 KARL SCHINKE 130 1ST
1994 MATT KIRKPATRICK 171 2ND 2000 JASON STEBBINS 145 3RD
1994 JOHN POLAND 103 4TH 2000 CHRIS WEAVER 275 4TH
1994 MATT PROUDFOOT 145 1ST 2001 NICK HILLER 189 2ND
1994 JASON SROUFE 130 3RD 2001 DARREN MATTHEIS 130 1ST
1995 JAMIE BAILEY 215 1ST 2001 KARL SCHINKE 135 2ND
1995 JIM DEWEESE 171 4TH 2001 JOSH SHILT 103 4TH
1995 ANDREW FOLTZ 125 2ND 2001 KENTON STACY 160 4TH
1995 DAVID GUILLOZET 103 1ST 2002 KYLE CROMWELL 152 2ND
1995 NATE ISON 275 4TH 2002 BEN HART 215 4TH
1995 MATT KIRKPATRICK 189 2ND 2002 KARL SCHINKE 135 1ST
1995 R.C. PIERRI 135 3RD 2002 JOSH SHILT 103 2ND
1995 JOHN POLAND 112 4TH 2003 NATHAN BUTTS 145 4TH
1995 JASON SROUFE 130 4TH 2003 KYLE CROMWELL 160 1ST
1995 BEN STACY 140 1ST 2003 JEREMY DEPOY 112 1ST
1996 JAMIE BAILEY 215 1ST 2003 KYLE HARRIS 140 3RD
1996 ANDREW FOLTZ 135 3RD 2003 KYLE HARTER 215 3RD
1996 DAVID GUILLOZET 112 2ND 2003 MICHEL WERNER 130 3RD
1996 NATE ISON 275 4TH 2004 JEREMY DEPOY 119 1ST
1996 R.C. PIERRI 145 1ST 2004 KYLE HARRIS 140 4TH
1996 JOHN POLAND 119 2ND 2004 CHAD KINGREY 189 2ND
1996 JASON SROUFE 130 1ST 2004 JOSH SHILT 112 1ST
1996 BEN STACY 140 1ST 2004 AARON WARNER 103 2ND
1997 ANDREW FOLTZ 135 4TH 2004 MICHEL WERNER 135 3RD
1997 DAVID GUILLOZET 119 1ST 2005 JEREMY DEPOY 125 1ST
1997 JAYSEN KNICK 215 4TH 2005 JUSTIN FLETCHER 215 4TH
1997 JOHN POLAND 125 3RD 2005 KYLE HARRIS 140 2ND
1998 MICAH COBLENTZ 130 3RD 2005 CHAD KINGREY 189 3RD
1998 DAVID GUILLOZET 119 1ST 2005 AARON WARNER 112 1ST
1998 WES ISAACS 275 3RD 2005 STEVIE WION 171 3RD
1998 BOB SCHINKE 160 3RD 2006 SAM DORSTEN 119 3RD
1998 JASON STEBBINS 135 4TH 2006 JUSTIN FLETCHER 215 1ST
1999 JERROD DEPOY 103 1ST 2006 LEVI HARRIS 140 4TH
1999 AARON FOLTZ 215 2ND 2006 JOHN HILLER 152 ALT.
1999 NICK HILLER 189 3RD 2006 JEFF MATTHEIS 130 4TH
1999 BOB SCHINKE 171 2ND 2006 ZAC RANDALL 275 4TH
1999 KARL SCHINKE 125 4TH 2006 AARON WARNER 125 1ST
GREENVILLE WRESTLING DISTRICT QUALIFIERS 2007-2016
YEAR WRESTLER WEIGHT PLACE YEAR WRESTLER WEIGHT PLACE
2007 SAM DORSTEN 130 3RD 2011 BEN EDWARDS 145 2ND
2007 DANIEL EDWARDS 125 3RD 2011 JON EDWARDS 135 1ST
2007 JUSTIN FLETCHER 215 2ND 2011 NELSON ROBERTS 119 2ND
2007 LEVI HARRIS 145 2ND 2011 ZACH STULL 140 ALT.
2007 JOHN HILLER 160 1ST 2012 JON EDWARDS 152 1ST
2007 CHRIS MILLER 119 4TH 2012 NELSON ROBERTS 132 2ND
2007 ZACK PRAGER 140 2ND 2013 WILLIAM NIBERT 152 4TH
2007 ZAC RANDALL 285 3RD 2013 NELSON ROBERTS 132 1ST
2007 JUSTIN SHILT 135 3RD 2013 IAN WARNER 126 4TH
2007 EVAN WARNER 112 3RD 2013 NICK WOODRUFF 220 2ND
2008 GABE DORSTEN 189 2ND 2014 KORY BANNON 195 3RD
2008 SAM DORSTEN 140 2ND 2014 DANIEL CLINE 138 3RD
2008 BEN EDWARDS 103 3RD 2014 ALEX VANHOOSE 160 4TH
2008 LEVI HARRIS 152 1ST 2015 BRENNAN GETTINGER 195 4TH
2008 TYLER JETT 215 4TH 2015 WILLIAM NIBERT 170 4TH
2008 CHRIS MILLER 125 3RD 2016 JEREMY ESHBAUGH 145 3RD
2008 SELO RAMJATTAN 160 3RD 2016 DEAN HURD 113 4TH
2008 ZAC RANDALL 285 1ST 2016 AUSTIN LACEY 106 3RD
2008 JAROD SHARP 135 2ND 2016 JACOB MIKESELL 120 2ND
2008 EVAN WARNER 119 1ST 2016 WILLIAM NIBERT 182 3RD
2009 COLE BRICKLER 171 3RD
2009 GABE DORSTEN 189 3RD
2009 BEN EDWARDS 112 3RD
2009 DANIEL EDWARDS 152 2ND
2009 JON EDWARDS 103 1ST
2009 CHRIS MILLER 130 3RD
2009 SELO RAMJATTAN 145 1ST
2009 ZACH STULL 135 3RD
2009 EVAN WARNER 119 1ST
2010 BEN EDWARDS 125 1ST
2010 DANIEL EDWARDS 145 1ST
2010 JON EDWARDS 112 1ST
2010 TANNER HILL 103 1ST
2010 CHRIS MILLER 135 3RD
2010 SELO RAMJATTAN 152 1ST
2010 NELSON ROBERTS 119 3RD
2010 EVAN WARNER 130 2ND
2010 NICK WOODRUFF 215 3RD

© 2024. Greenville City Schools. All Rights Reserved.